Home > Michigan Tech Archives & Copper Country Historical Collections
 

The Quincy Mining Company Collection

RECORD SERIES 7
PROPERTY, DWELLING, AND RENT RECORDS, 1859-1988 (10 cu.ft.)

Contents
7.1 General Property Records, 1859-1968
7.2 Property Leases, Land Contracts and Deeds, 1860-1951
7.3 Land Rent Records, 1902-1957
7.4 Dwelling Rent Records, 1881-1988
7.5 Dwelling Repair Records, 1906-1928
7.6 Miscellaneous Dwelling Records, 1891-1919

Subseries 7.1 - General Property Records, 1859-1968 (1 cu.ft.)

Box Fldr Description Date
024 001 Property Records and Field Notes 1861 - 1897
024 002 Property Records and Deeds 1859 - 1905
034 001 Miscellaneous Fugitive Property Records
*includes 1919 list of company houses listing old And new dwelling numbers
N / A
034 002 Survey and sale of lands in Sect. 18-T55N-R33W and Sect. 13-T55N-R34W Nov. and Dec. 1951
034 003 Tax assessments (Land and Livestock) 1905 & 1941
034 004 Real Estate Holdings, Assessed Values 1906 - 1930
882 001 Sale of Old Houses 1944
882 002 Lands 1936 - 1942
034 005 Property Records (1947 Taxes?) 1947
034 006 Water Accounts 1961 - 1968
034 007 Water Accounts 1953 - 1960
034 008 Tax Valuation 1948 - 1949
035 001 Property Records (Taxes?) 1926 - 1928

Subseries 7.2 - Property Leases, Land Contracts and Deeds, 1860-1951 (2.5 cu.ft.)

Box Fldr Description Date
025 001 Ground Leases and Farm Leases, Various Loc. 1900 - 1946
026 001 Dwelling and Boarding House Leases, Book 1 1902
027 001 Dwelling and Boarding House Leases 1902
028 001 Leases, Village of East Quincy, No. 1-87 1897 - 1909
029 001 Land Contracts 1900 - 1927
030 001 Deeds of Sale, Quincy Addition to Hancock 1891 - 1901
031 001 Land Contract Agreements, Quincy Addn. to Hancock 1892 - 1901
032 001 Land Contracts 1900 - 1917
032 002 Deeds 1861 - 1886
032 003 Deeds 1900 - 1909
032 004 Deeds 1910 - 1919
032 005 Deeds 1920 - 1953
032 006 Deeds - Quincy Hill-Side Addition 1900 - 1924
033 001 Deeds - Quincy Second HillSide Addition 1904 - 1921
033 002 State Tax Land Deeds 1875 - 1911
033 003 Quit-Claim Deeds 1897 - 1956
033 004 Land Agreements 1880 - 1920
033 005 Leases 1863 - 1893
033 006 Leases 1900 - 1901
033 007 Leases 1932 - 1951
033 008 Leases, Deeds (includes T. Mason) 1893-1895
033 009 Miscellaneous Land Documents 1860 - 1911

Subseries 7.3 - Land Rent Records, 1902-1957 (1.5 cu.ft.)

Box Fldr Description Date
036 001 Land Rents 1902 - 1908
037 001 Land Rents, A-Z 1909 - 1910
037 002 Land Rents, A-Z (Current in 1925) 1909 - 1925
038 001 Land Rents, No Order (Non-Current in 1925) 1909 - 1925
038 002 Land Rents (Commercial) 1916 - 1932
038 003 Land Rents, A-L 1926 - 1944
038 004 Land Rents, M-Z and Misc. 1926 - 1944
038 005 Land Rents, A-Z 1942 - 1957

Subseries 7.4 - Dwelling Rent Records, 1881-1988 (3 cu.ft.)

Box Fldr Description Date
039 001 Rent Book 1881-1901
039 002 Rent Roll 1902- 1905
040 001 Houses Rented - Quincy Location 1897
040 002 Houses Rented - Quincy Location, Book 2 1897
040 003 Houses Rented - Quincy Location, Book 1 1901
040 004 List of Quincy Houses - #1-479 1914
040 005 New Houses 1918
040 006 Duplicate Brass Checks Issued 1914 - 1926
040 007 House Changes 1916 - 1942
040 008 Rent Control - Office of Price Administration 1946
040 009 Rent Control - Office of Price Administration 1947
041 001 Housing and Rent Records (Alpha. by Tenant) A-R 1947 - 1953
041 002 Housing and Rent Records (Alpha. by Tenant) S-Z 1947 - 1953
041 003 Housing and Rent Records (Alpha. by Tenant) A-Z 1954 - 1960
041 004 Housing and Rent Records (Alpha. by Tenant) V-Z 1954 - 1960
041 005 Housing and Rent Records (Alpha. by Tenant) 1961 - 1967
042 001 House Rent Cards -- Houses #1 - 261 1915 - 1920
042 002 House Rent Cards -- Houses #305 - 597 1915 - 1920
042 003 House Rent Cards -- Houses #600 - 1012 1915 - 1920
042 004 House Rent Cards - Houses #4 - 351 1921 - 1926
042 005 House Rent Cards - Houses #400 - 1012 1921 - 1926
042 006 House Rent Cards - Mason Houses 1921 - 1926
043 001 House Rent Cards (Men Working for Quincy in 1936) 1927 - 1936
043 002 House Rent Cards (Men Working for Quincy in 1936) -- Mason Houses 1927 - 1936
043 003 House Rent Cards (Men Not Working for Quincy) 1927 - 1936
043 004 House Rent Cards - Vacant Houses 1927 - 1936
043 005 House Rent Cards - Vacant Houses (Mason) 1927 - 1936
043 006 House Rent Cards - Mixture (Mason and others) 1946 - 1951
043 007 House Rent Cards - Mixture (Mason and others) 1950 - 1955
043 008 House Rent Cards 1962 - 1975
043 009 House Rent Cards 1976 - 1982
043 010 House Rent Cards 1983 - 1988
043 011 House Rent Cards - Mason 1962 - 1975
043 012 House Rent Cards - Mason 1976 - 1982
043 013 House Rent Cards - Mason 1983 - 1988
749 001 Receipts from rent, etc. 1959, 1965, Jan 1967 - May 1967
749 002 Receipts from rent, etc. Jun 1967 - Nov 1967
749 003 Receipts from rent, etc. Dec 1967 - Jul 1968
749 004 Receipts from rent, etc. Aug 1968 - Mar 1969
750 001 Receipts from rent, etc. Apr 1969 - Oct 1969
750 002 Receipts from rent, etc. Nov 1969 - May 1970
750 003 Receipts from rent, etc. Jun 1970 - Dec 1970
750 004 Receipts from rent, etc. Jan 1971 - Jul 1971
750 005 Receipts from rent, etc. Aug 1971 - Nov 1971

Subseries 7.5 - Dwelling Repair Records, 1906-1928 (1 cu.ft.)

Box Fldr Description Date
044 001 Dwelling Repairs - Houses #1 - 261 1906 - 1908
044 002 Dwelling Repairs - Houses #1 - 189 1906 - 1913
044 003 Dwelling Repairs - Houses #190 - 505 1906 - 1913
044 004 Dwelling Repairs - Houses #1 - 192 1913 - 1919
044 005 Dwelling Repairs - Houses #193 - 507 1913 - 1919
044 006 Dwelling Repairs - Houses #1 - 48 (Stamp Mill) 1913 - 1919
044 007 Dwelling Records and Repairs - Houses #2 - 149 1919 - 1928
044 008 Dwelling Records and Repairs - Houses #150 - 309 1919 - 1928
044 009 Dwelling Records and Repairs - Houses #312 - 531 1919 - 1928
044 010 Dwelling Records and Repairs - Houses #532 - 730 1919 - 1928
044 011 Dwelling Records and Repairs - Houses #731 - 1010 1919 - 1928
044 012 Dwelling Records and Repairs - Mill Houses #1 - 54 1919 - 1928

Subseries 7.6 - Miscellaneous Dwelling Records, 1891-1919 (1 cu.ft.)

Box Fldr Description Date
331 001 Lumber Books Jul 1891 - Sep 1895
331 002 Coal Deliveries Jul 1892 - Sep 1893
331 003 Hard Coal Deliveries Feb 1903 - Oct 1905
331 004 Hard Coal Deliveries Oct 1905 - Aug 1908
331 005 Hard Coal Deliveries Aug 1908 - Feb 1911
331 006 Hard Coal Deliveries Feb 1911 - Mar 1913
331 007 Hard Coal Deliveries Jul 1913 - Aug 1914
331 008 Soft Coal Deliveries May 1903 -Mar 1907
331 009 Soft Coal Deliveries Mar 1907 - Jul 1908
331 010 Soft Coal Deliveries Jul 1908 - Nov 1910
331 011 Soft Coal Deliveries Dec 1910 - Jan 1912
331 012 Soft Coal Deliveries Jan 1912 - Oct 1912
331 013 Soft Coal Deliveries Oct 1912 - Mar 1914
331 014 Soft Coal Deliveries Mar 1914 - Nov 1914
331 015 Soft Coal Deliveries Nov 1914 - Feb 1919
331 016 Soft Coal Deliveries Feb 1919 - May 1919

Return to Contents

Library Home :: Archives :: Government Documents :: Text-only ::
E-Resources Policy | Michigan Tech Computer Use Policy
print this page
Top
Last revised: 10/14/2008
Copyright © 1995 - 2013  J. R. Van Pelt and Opie Library, All Rights Reserved
Michigan Technological University, 1400 Townsend Drive, Houghton, MI 49931
Phone: (906) 487-2500 | Fax: (906) 487-2357 | Admin Logon

Ask a Librarian | Contact Archives | Contact the Webmaster